Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2019 | In US$M | ||
Jan | 51.7 | 0.8% | 15.9% |
Feb | 44.3 | -14.3% | 9.8% |
Mar | 52.8 | 19.2% | 8.2% |
Apr | 52.0 | -1.5% | 9.9% |
May | 57.0 | 9.6% | 12.3% |
Jun | 54.6 | -4.2% | 5.6% |
Jul | 57.9 | 6.1% | 10.2% |
Aug | 63.8 | 10.1% | 10.3% |
Sep | 58.4 | -8.5% | 3.2% |
Oct | 63.3 | 8.5% | 4.7% |
Nov | 61.7 | -2.6% | 14.1% |
Dec | 60.8 | -1.4% | 18.6% |
Yearly | 678.4 | - | 10.1% |
Based on exchange rate of NT$29.98 / US$1.00 as of December 31, 2019 |