Monthly Revenue 2024
Year/ Month | Net Revenue | MoM Change | YoY Change |
2024 | In US$M | ||
Jan | 54.6 | 9.2% | 28.4% |
Feb | 56.2 | 4.0% | 23.6% |
Mar | 60.5 | 8.8% | 5.2% |
Apr | 57.3 | -3.4% | 2.5% |
May | 62.3 | 8.4% | 10.4% |
Jun | 59.3 | -5.3% | 7.2% |
Jul | 63.1 | 7.6% | 12.4% |
Aug | 66.2 | 2.5% | 15.4% |
Sep | 59.7 | -10.7% | -1.2% |
Oct | 55.8 | 5.5% | 9.4% |
Nov | 56.4 | 2.8% | -2.1% |
Dec | |||
Yearly | |||
Based on exchange rate of NT$28.99 / US$1.00 as of June 30, 2022
|