Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2013 | In US$M | ||
Jan | 48.7 | -6.0% | 0.7% |
Feb | 45.4 | -6.7% | -5.1% |
Mar | 54.0 | 19.0% | 6.6% |
Apr | 52.8 | -2.4% | -0.5% |
May | 55.2 | 4.6% | 1.7% |
Jun | 57.6 | 4.4% | 5.5% |
Jul | 57.6 | -0.047% | -1.7% |
Aug | 57.4 | -0.3% | -1.6% |
Sep | 56.4 | -1.9% | 1.8% |
Oct | 54.8 | -2.7% | -4.4% |
Nov | 54.3 | -0.9% | 0.6% |
Dec | 54.8 | 0.8% | 5.8% |
Yearly | 649.1 | - | - |
Based on exchange rate of NT$29.83 / US$1.00 as of December 31, 2013 |