Monthly Revenue
| Year/ Month | Net Revenue | MoM Change | YoY Change |
| 2010 | In US$M | ||
| Jan | 42.7 | -2.4% | 71.2% |
| Feb | 38.8 | -9.1% | 44.8% |
| Mar | 44.5 | 14.6% | 67.7% |
| Apr | 47.4 | 6.5% | 46.9% |
| May | 52.9 | 11.6% | 60.3% |
| Jun | 54.1 | 2.3% | 52.9% |
| Jul | 54.5 | 0.8% | 46.3% |
| Aug | 55.6 | 2.0% | 45.7% |
| Sep | 51.7 | -7.0% | 31.2% |
| Oct | 48.3 | -6.6% | 22.9% |
| Nov | 47.9 | -0.9% | 19.2% |
| Dec | 52.2 | 9.0% | 19.3% |
| Yearly | 590.6 | ||
| Based on exchange rate of NT$29.14 / US1.00 as of December 30, 2010 |
|||