Monthly Revenue 2020
Monthly Revenue year filter menus
Monthly Revenue 2020
Year/ Month | Net Revenue | MoM Change | YoY Change |
2020 | In US$M | ||
Jan | 60.1 | -5% | 11.8% |
Feb | 65.5 | 9.0% | 42.1% |
Mar | 68.3 | 4.2% | 24.2% |
Apr | 64.4 | -5.7% | 18.9% |
May | 62.1 | -3.5% | 4.7% |
Jun | 61.9 | -0.3% | 9.0% |
Jul | 65.5 | 5.7% | 8.6% |
Aug | 66.0 | 0.8% | -0.5% |
Sep | 65.8 | -0.3% | 8.4% |
Oct | 71.8 | 9.0% | 8.9% |
Nov | 71.2 | -0.9% | 10.9% |
Dec | |||
Yearly | 722.7 | - | 2.4% |
Based on exchange rate of NT$28.81 / US$1.00 as of November 30, 2020 |