Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2011 | In US$M | ||
Jan | 51.2 | 1.9% | 24.5% |
Feb | 44.7 | -12.6% | 19.7% |
Mar | 51.8 | 15.7% | 20.9% |
Apr | 49.9 | -3.6% | 9.5% |
May | 53.9 | 8.1% | 6.0% |
Jun | 50.4 | -6.5% | -3.2% |
Jul | 47.1 | -6.5% | -10.2% |
Aug | 48.7 | 3.3% | -9.1% |
Sep | 51.5 | 5.8% | 3.5% |
Oct | 53.6 | 4.0% | 15.3% |
Nov | 50.4 | -6.0% | 9.3% |
Dec | 48.3 | -4.2% | -3.9% |
Yearly | 601.6 | ||
Based on exchange rate of NT$30.27 / US1.00 as of December 30, 2011 |