Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2006 | In US$M | ||
Jan. | 43.5 | -4.4% | 27.2% |
Feb | 43.2 | -0.8% | 36.7% |
Mar | 47.3 | 9.5% | 28.9% |
Apr | 48.6 | 2.8% | 32.8% |
May | 47.7 | -2.0% | 21.0% |
Jun | 50.2 | 5.3% | 28.0% |
Jul | 51.6 | 2.8% | 38.4% |
Aug | 54.2 | 5.1% | 38.4% |
Sep | 57.1 | 5.3% | 38.6% |
Oct | 60.0 | 5.0% | 42.3% |
Nov | 61.2 | 1.9% | 40.0% |
Dec | 60.5 | -1.0 | 32.8% |
Yearly | 625.1 | ||
Based on exchange rate of NT$32.595 / US$1.00 as of Dec. 29, 2006 |