Monthly Revenue 2023
Monthly Revenue year filter menus
Monthly Revenue 2023
Year/ Month | Net Revenue | MoM Change | YoY Change |
2023 | In US$M | ||
Jan | 44.3 | -14.4% | -41.5% |
Feb | 46.8 | 8.1% | -31.5% |
Mar | 60.3 | 27.9% | -22.0% |
Apr | 59.3 | 0.9% | -22.3% |
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec | |||
Yearly | |||
Based on exchange rate of NT$28.99 / US$1.00 as of June 30, 2022
|