Monthly Revenue 2023
Year/ Month | Net Revenue | MoM Change | YoY Change |
2023 | In US$M | ||
Jan | 44.3 | -14.4% | -41.5% |
Feb | 46.8 | 8.1% | -31.5% |
Mar | 60.3 | 27.9% | -22.0% |
Apr | 59.3 | 0.9% | -22.3% |
May | 59.7 | 0.7% | -23.55% |
Jun | 57.4 | -2.5% | -15.3% |
Jul | 58.4 | 2.7% | -5.7% |
Aug | 57.5 | -0.2% | +6.9% |
Sep | 59.3 | 4.3% | 20.2% |
Oct | 60.7 | 3.0% | 25.2% |
Nov | 59.9 | -4.9% | 20.3% |
Dec | 61.4 | 0.4% | 21.1% |
Yearly | |||
Based on exchange rate of NT$28.99 / US$1.00 as of June 30, 2022
|