Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2008 | In US$M | ||
Jan | 51.3 | -11.3% | -15.8% |
Feb | 45.3 | -11.8% | -15.9% |
Mar | 49.3 | 9.0% | -17.8% |
Apr | 50.6 | 2.5% | -15.5% |
May | 47.7 | -5.6% | -20.9% |
Jun | 48.8 | 2.2% | -15.8% |
Jul | 47.5 | -2.6% | -18.5% |
Aug | 46.0 | -3.2% | -24.4% |
Sep | 39.7 | -13.6% | -36.3% |
Oct | 41.6 | 4.8% | -36.0% |
Nov | 27.8 | -33.1% | -56.1% |
Dec | 23.7 | -14.7% | -58.9% |
Yearly | 519.2 | -27.9% | |
Based on exchange rate of NT$32.760 / US1.00 as of Dec. 31, 2008 |