Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2007 | In US$M | ||
Jan. | 61.5 | 1.2% | 40.6% |
Feb | 54.3 | -11.7% | 25.2% |
Mar | 60.6 | 11.6% | 27.5% |
Apr | 60.5 | -0.3% | 23.7% |
May | 60.9 | 0.8% | 27.2% |
Jun | 58.5 | -4.0% | 15.9% |
Jul | 58.9 | 0.6% | 13.5% |
Aug | 61.4 | 4.2% | 12.5% |
Sep | 62.9 | 2.5% | 9.5% |
Oct | 65.7 | 4.4% | 8.9% |
Nov | 64.1 | -2.3% | 4.3% |
Dec | 58.4 | -8.9% | -4.0% |
Yearly | 727.6 | 15.8% | |
Based on exchange rate of NT$32.430 / US$1.00 as of December 31, 2007 |