Monthly Revenue 2022
Year/ Month | Net Revenue | MoM Change | YoY Change |
2022 | In US$M | ||
Jan | 81.7 | 0.3% | 5.1% |
Feb | 73.3 | -7.7% | 7.1% |
Mar | 82.3 | 12.3% | 0.5% |
Apr | 79.7 | -0.5% | 2.7% |
May | 82.7 | 2.2% | 2.5% |
Jun | 71.0 | 11.9% | 10.6% |
Jul | 65.1 | -7.7% | -19.4% |
Aug | 56.5 | -12.0% | -28.5% |
Sep | 50.1 | -7.2% | -32.1% |
Oct | 48.8 | -1.1% | -31.2% |
Nov | 50.4 | -1% | -30.3% |
Dec | 50.6 | -0.3% | -31.4% |
Yearly | 765.3 | - | -14.2 |
Based on exchange rate of NT$28.99 / US$1.00 as of June 30, 2022
|