Monthly Revenue 2021
Year/ Month | Net Revenue | MoM Change | YoY Change |
2021 | In US$M | ||
Jan | 77.4 | -1.2% | 24.9% |
Feb | 70.0 | -9.5% | 3.7% |
Mar | 83.9 | 19.8% | 19.2% |
Apr | 81.7 | -2.6% | 23.1% |
May | 83.6 | 2.4% | 30.7% |
Jun | 84.4 | 0.9% | 32.3% |
Jul | 86.5 | 2.4% | 28.2% |
Aug | 86.5 | -0.8% | 26.1% |
Sep | 84.2 | -2.3% | 23.5% |
Oct | 82.3 | -2.3% | 10.7% |
Nov | 80.6 | -2.3% | 9.0% |
Dec | 81.7 | 1.3% | 3.4% |
Yearly | 987.7 | - | 19.1% |
Based on exchange rate of NT$27.83 / US$1.00 as of October 29, 2021
|