Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2018 | In US$M | ||
Jan | 43.9 | -5.3% | -14.1% |
Feb | 39.7 | -9.5% | -14.8% |
Mar | 48.0 | 20.9% | -7.5% |
Apr | 46.6 | -3.0% | -11.5% |
May | 50.0 | 7.3% | -0.2% |
Jun | 50.9 | 1.8% | 9.9% |
Jul | 51.8 | 1.7% | 11.2% |
Aug | 56.9 | 9.9% | 17.2% |
Sep | 55.7 | -2.2% | 10.5% |
Oct | 58.6 | 7% | 18% |
Nov | 52.6 | -10.6% | 11% |
Dec | 50.2 | -5.1% | 9.0% |
Yearly | 603.7 | - | 3.0% |
Based on exchange rate of NT$30.61 / US$1.00 as of December 31, 2018 |