Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2009 | In US$M | ||
Jan | 22.2 | -6.6% | -56.7% |
Feb | 23.8 | 7.5% | -47.3% |
Mar | 23.6 | -1.0% | -52.2% |
Apr | 28.7 | 21.6% | -43.3% |
May | 29.3 | 2.2% | -38.5% |
Jun | 31.5 | 7.3% | -35.4% |
Jul | 33.1 | 5.3% | -30.2% |
Aug | 33.8 | 2.4% | -26.1% |
Sep | 35.9 | 3.3% | -11.6% |
Oct | 35.1 | -0.4% | -16.0% |
Nov | 36.4 | 2.3% | 28.4% |
Dec | 39.9 | 8.9% | 63.9% |
Yearly | 380.3 | ||
Based on exchange rate of NT$31.95 / US1.00 as of December 31, 2009 |