Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2014 | In US$M | ||
Jan | 52.3 | -0.8% | 11.6% |
Feb | 52.5 | 0.3% | 20.1% |
Mar | 56.1 | 6.9% | 7.9% |
Apr | 57.6 | 2.6% | 13.4% |
May | 59.0 | 2.4% | 11.1% |
Jun | 58.1 | -1.6% | 4.7% |
Jul | 62.7 | 8.0% | 13.2% |
Aug | 63.1 | 0.5% | 14.1% |
Sep | 61.6 | -2.3% | 13.5% |
Oct | 62.7 | 1.8% | 18.8% |
Nov | 62.9 | 0.3% | 20.2% |
Dec | 60.3 | -2.2% | 16.6% |
Yearly | 696.4 | - | - |
Based on exchange rate of NT$31.60/ US$1.00 as of December 31, 2014 |