Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2015 | In US$M | ||
Jan | 54.7 | -5.9% | 10.5% |
Feb | 50.3 | -7.9% | 1.4% |
Mar | 54.1 | 7.5% | 2.0% |
Apr | 52.2 | -3.5% | -4.0% |
May | 50.9 | -2.6% | -8.8% |
Jun | 51.5 | 1.3% | -6.2% |
Jul | 49.9 | -3.1% | -15.8% |
Aug | 48.4 | -2.9% | -18.7% |
Sep | 48.9 | 0.9% | -16.0% |
Oct | 48.9 | 0.1% | -17.4% |
Nov | 48.1 | -1.7% | -19.1% |
Dec | 48.0 | -0.1% | -17.4% |
Yearly | 605.9 | - | |
Based on exchange rate of NT$32.79 / US$1.00 as of December31, 2015 |