Monthly Revenue
Year/ Month | Net Revenue | MoM Change | YoY Change |
2016 | In US$M | ||
Jan | 49.4 | 1.7% | -10.7% |
Feb | 46.2 | -6.5% | -9.3% |
Mar | 50.2 | 8.6% | -8.4% |
Apr | 48.1 | -4.1% | -9.0% |
May | 47.8 | -0.6% | -7.0% |
Jun | 49.9 | 4.4% | -4.2% |
Jul | 50.1 | 0.2% | -0.9% |
Aug | 52.7 | 5.2% | 7.4% |
Sep | 52.1 | -1.1% | 5.3% |
Oct | 50.8 | -2.5% | 2.6% |
Nov | 49.5 | -2.6% | 1.7% |
Dec | 51.8 | 4.6% | 6.5% |
Yearly | 598.5 | - | -2.4% |
Based on exchange rate of NT$32.40 / US$1.00 as of December 30, 2016 |